Automatic 3 color drink straw extruding making machine
Color | single | Two | Three | |
Model | PK-S011 | PK-S012 | PK-S013 | |
Main parts | Main parts are: extruder, cooling water tank, vacuum shaping equipment, air compressor, hauling cutting system, single color, two color or tricolor pipes can be realized. | |||
Power supply | Main screw | 380v ,3phase,50hz,7.5kw(VFD) | ||
Sub-screw | / | 0.75kw | 0.75×2kw | |
Heating | 7kw | 9.56kw | 12kw | |
Hauling motor | 0.75kw(VFD) | |||
Cutting motor | 0.75kw(VFD) | |||
Total power | 16.5kw | 20kw | 22.5kw | |
Temperature Controller | 5sets | 8sets | 11sets | |
Electric control cabinet | 1set | 1set | 1set | |
Automatic Counting Device | 1set | 1set | 1set | |
Way of Hauling | By rubber roller | |||
Way of cutting | Rotatory cutting | |||
Cooling water tank | Usually 3.5m, can be adjusted updown, right left, forward backward. | |||
Option | Vacuum pump (0.75kw) | Air compressor (2kw) | ||
Specification of Pipe | Material | PP PE etc. | ||
Diameter | 2mm~13mm | |||
Length | Customizable | |||
Speed | 600~1200pcs/min | |||
Color | Single | Two | Three | |
Straight or spiral strips | √ | √ | √ | |
Cutting End | 90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | |||
Machine dimension L×W×H | 9m×1m×1.7mm | 9m×1.5m×1.7m | 9m×2m×1.7m | |
Weight of equipment | 1000KG | 1500KG | 2000KG |
Contact: 101Packing
Phone: +86 198 7511 8892
E-mail: info@101packing.com
Add: 5th Floor, Outside Building, Shangxue Tech Park, Jihua Road, Longgang District, Shenzhen,Guangdong,China