Storage tank 500L 1000L 3000L
Technical parameters
Volume | 300L | 400L | 500L | 600L | 800L | 1000L | 1500L | 2000L | 3000L | |
Body diameter(mm) | Φ800 | Φ800 | Φ900 | Φ1000 | Φ1000 | Φ1000 | Φ1200 | Φ1300 | Φ1600 | |
Body height(mm) | 600 | 800 | 800 | 800 | 1000 | 1220 | 1220 | 1500 | 1500 | |
Motor power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 2.2 | 3 | |
Stirring speed(rpm) | 36r/min | |||||||||
Working pressure | ≤0.09Mpa | |||||||||
Working temperature | <100°C | |||||||||
Accessories | Thermometer,safety valve,pressure gauge |
Notes
1. The nominal capacity and size in the chart is standard configuration. Any specific requirements, please point out.
2. The jacket working pressure≤ 0.09Mpa also can be made according to customers’ requirements.
3. The process parameters that need provided when choosing the cold and hot tank: the nature of material, working pressure, temperature, specific requirements, etc.
Contact: 101Packing
Phone: +86 198 7511 8892
E-mail: info@101packing.com
Add: 5th Floor, Outside Building, Shangxue Tech Park, Jihua Road, Longgang District, Shenzhen,Guangdong,China