Automatic screw auger filling bag pouch packaging machine
Main Machine Specification | |||
Model | PK-P-420 | PK-P-520 | PK-P-720 |
Film width | max 420mm | max 520mm | max 720mm |
Bag length | max 300mm | max 400mm | max 500mm |
Bag width | 60-200mm | 80-250mm | 180-350mm |
Packaging Rate | 5-60bags/min | 5-60bags/min | 5-50bags/min |
Measurement Range | 150-1500ml | 2000ml | 4000ml |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm |
Power | 220V 50/60Hz 2KW | 220V 50/60Hz 3KW | 220V 50/60Hz 4KW |
Machine Size | (L)1217*(W)1015*(H)1343mm | (L)1488*(W)1080*(H)1490mm | (L)1780*(W)1350*(H)2050mm |
Machine Quality | About 650KG | About 680KG | About750KG |
Optional device | Date coder, Hole punching device (Pinhole,Round hole, The butterfly hole), Linking bag control device, Airfilling device, Air exhaust device. Tear notch device, Nitrogen inflation device, Gusset bag |
Contact: 101Packing
Phone: +86 198 7511 8892
E-mail: info@101packing.com
Add: 5th Floor, Outside Building, Shangxue Tech Park, Jihua Road, Longgang District, Shenzhen,Guangdong,China